Property Attributes
- MLS#10180888
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodAmber Ridge
- Zip27526
- StyleTraditional
- Year Built2016
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3022
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your own backyard oasis! This exceptional home truly has it all. As you step inside, you're greeted by a versatile flex space that's perfect for a home office, gym, or playroom. The open concept living, dining, and kitchen areas create the ideal space for everyday living and effortless entertaining. The main floor also features a convenient guest bedroom and full bathroom. Upstairs, you'll find a spacious loft, a generous primary suite, three additional bedrooms, each with walk in closets, and a conveniently located laundry room. Step outside to an incredible backyard retreat designed for relaxation and fun. Enjoy the in ground pool with a waterslide, hot tub, fire pit, gazebo, storage shed, and a covered parking area that's perfect for a boat or additional vehicles. A privacy fence and mature trees surround the property, creating a peaceful, secluded setting. Conveniently located just 2 miles from downtown Fuquay-Varina, this one of a kind home offers the perfect blend of comfort, space, and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Range,Washer/Dryer,Water Heater |
| Zoning | RMD |
| HOA Fee | 60.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Awning(s),Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Private |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amber Ridge |
| Garage Y/N | true |
| Other Structures | Garage(s),Gazebo,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Raleigh, take 401S. Left on Purfoy Rd. Right on Harvest Point Dr. home will be on the left. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 4776.1 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3022 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fenced Yard,Fire Pit,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Boat,Driveway,Garage |
| Lot Features | Back Yard,Wooded |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3022 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool