Property Attributes
- MLS#10183108
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodNot in a Subdivision
- Zip27856
- StyleTraditional
- Year Built1986
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3203
- Lot Size118.99 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare opportunity in Nash County! Almost 120 acres including TWO stocked ponds, pastures, hayfields, numerous RIDING TRAILS and a pecan grove-- AND a wonderful 3200 sq ft residence with additional 600 sq ft bonus space AND a 40x100 ft BARN PLUS A SHOP with 220 amp service and 1/2 bath and multiple structures....all this and a beautiful inground pool , fully fenced in with spacious concrete surround and shelter for shade! Gated for privacy and security Conveniently located just outside Red Oak with easy access to all the conveniences you want- Welcome to farm life!-schedule your tour today. Tax value and tax amount shown are for the residence on 2 acres only Additional parcels addendum available and tax information can be provided
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,None |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Cooktop,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Fenced,In Ground,Pool Cover |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1986 |
| View | Pasture,Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding,Workshop,Other,See Remarks |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Go through Red Oak, left on E Castalia Road, becomes West Castalia Road Property on left C-J Farm |
| High School | Nash - Northern Nash High |
| City | Nashville |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5183204.4 |
| Elementary School | Nash - Red Oak Elementary |
| Tax Annual Amount | 3522.36 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/rppzdxna/unbranded |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3203 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Chain Link,Gate,Security,Wood,See Remarks |
|---|---|
| Parking Features | Circular Driveway,Detached Carport,Gravel,See Remarks |
| Lot Features | Farm,Garden,Hardwood Trees,Pasture,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 118.99 |
| Foundation Details | Slab,Crawlspace |
| Building Area Total | 3203 |
| Lot Dimensions | see plat maps |
| Lot Size Acres | 118.99 |
| Road Frontage Type | State Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool