Property Attributes
- MLS#10186857
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodProvidence Oaks
- Zip27526
- StyleTraditional
- Year Built2026
- Price$ 551,920
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3045
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Mitchell at Providence Oaks -- an expansive & thoughtfully designed new construction home in Fuquay-Varina, ideally situated just minutes from downtown Fuquay-Varina w/ local dining, breweries, shopping, & lively community events. This impressive 4-5 bedroom, 2.5-3 bath home offers over 3,000 square feet, a spacious open-concept layout designed for both everyday living & effortless entertaining. Large kitchen w/ an oversized island & abundant seating flows seamlessly into the gathering area, creating a central hub for connection & comfort. Upstairs, a loft provides additional living space ideal for a media room, office, or flex area, while the Owner's Suite serves as a private retreat w/ a generous walk-in closet & well-appointed bath. This plan offers exceptional versatility to fit a variety of needs. Located in Wake County & zoned for the Wake County Public School System, this home offers convenience & connectivity w/ easy access to major commuting routes. Enjoy close proximity to downtown Fuquay-Varina, Raleigh, (RTP), RDU International Airport, & Fort Bragg, making commuting & travel both convenient & efficient.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $551,920 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Dual,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 98 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Pool |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Dog Park,Maintenance Grounds,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Providence Oaks |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40 W, Take exit 293 for I-440 E/US-1/US-64 W toward Raleigh/Cary/Wake Forest. Keep right at the fork to continue on Exit 293A, follow signs for US-1 S/US-64 W/Cary/Asheboro. Keep left and merge onto US-1 S/US-64W. Take exit 95 toward Holly Springs/Fuquay-Varina. Turn left onto NC-55 E. Continue straight onto Broad St. Turn right onto Judd Pkwy. Turn right onto Angier Rd. Turn right onto Rogers Rd. Community will be on your right. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 0.88 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Builder Name | Pulte Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Dual Closets,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3045 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 3045 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool