Property Attributes
- MLS#10187786
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodSouthern Oaks
- Zip27526
- StyleTransitional
- Year Built2008
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Find your happy place in this enticing home located on a private cul-de-sac lot backing to a protected HOA buffer ensuring backyard peace! Offering a balance of open living and separate spaces, this floorplan has been enhanced with the addition of archways separating the dining area from the family room. Convenience and style meld in the bright foyer featuring a coveted drop zone complete with a bench and cubbies. The gourmet kitchen is both large and functional including a gas range, expansive cabinetry, granite countertops and stainless steel appliances. The main floor showcases stunning, newer LVP flooring for a fresh, low-maintenance look. An oversized family room has a fireplace and offers abundant space for the largest sectionals and happy gatherings! Upstairs, a spacious second-floor loft has flexible space for a home office, media room or play area. Volume continues throughout the second level, where each of the three bedrooms boasts high, vaulted ceilings. Find a true retreat in the primary suite where a generous walk-in closet will be hard to fill! The en-suite bath is equipped with a deep soaking tub, separate shower and a private water closet. Spend bug-free time outdoors in the screened porch or barbecue on the patio, while the fenced back yard provides privacy and security. This home is conveniently located just minutes from top-rated community parks, scenic walking trails and plentiful shopping options.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $410,000 |
| 9/10/2026 | 5$389,990 |
| 9/10/2026 | 3$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Free-Standing Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RLD |
| HOA Fee | 21.17 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Oaks |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 55 South from Holly Springs, right on S Judd Parkway SW, right on Sequoia Ridge, left on Sycamore Springs. House near end of culdesac |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 3606.34 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://www.zillow.com/view-imx/eb90c44a-e9d6-467c-a5d5-22271c40756f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Entrance Foyer,Granite Counters,Open Floorplan,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2275 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2275 |
| Lot Dimensions | See survey |
| Lot Size Acres | 0.19 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool