Property Attributes
- MLS#10188851
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodDurant Trails
- Zip27615
- StyleTraditional
- Year Built1986
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully updated home offers an incredible backyard oasis and thoughtful upgrades throughout. From the smooth ceilings, and gleaming hardwood floors to the stunning masonry fireplace with custom shelving, updated kitchen & baths. Every detail has been carefully designed for comfort, style, and entertaining. The updated kitchen has granite counters, stainless steel appliances, white cabinetry and a window at the sink. The bathrooms are tastefully done with granite counters, newer fixtures and glass-enclosed tile shower. Bedrooms and living spaces have been freshly painted, making the home feel bright and cheerful. 3rd floor bonus room with extra storage. Outdoor living is ideal, beginning with a charming porch in front, a huge newly-built deck out back overlooking the fenced yard with new shed. Much of the siding has been replaced with fiber cement and recently painted. Roof replaced in 2022. Durant Trails is known for its community amenities and unbeatable location. From this home, you can walk to the neighborhood pool, tennis/pickleball courts, playground, and scenic walking trails. It is also conveniently located near Durant Nature Park, 540, shopping, restaurants, and schools. Don't miss your chance to own a move-in ready home in one of Raleigh's most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Durant Road Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R-6 |
| HOA Fee | 120 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 1986 |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Quad-Level,Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Jogging Path,Park,Party Room,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Durant Trails |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on Litchford Road, turn right onto Scouting Trail then left onto Hiking Trail |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Wake - Durant Road Elementary |
| Tax Annual Amount | 4207.68 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Virtual Tour | https://www.dropbox.com/scl/fo/r8bzmpux28bth0pgpiop5/ACA62lvMy8neDbZWVjjt_es?rlkey=7owjxxjchtp116pmlqdmkuh6i&st=trqh9xr6&dl=0 |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Chandelier,Eat-in Kitchen,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2405 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Building Area Total | 2405 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool