Property Attributes
- MLS#10190638
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleTransitional
- Year Built2023
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2515
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Former Parade of Homes winner! Welcoming 55+ community. This stunning one-level home features dual primary suites, both with luxury baths, large closets, and zero-entry showers! The spacious open floorplan showcases upscale finishes throughout, including 7" baseboards, crown molding, designer lighting, and sophisticated hardware. The great room is enhanced by a cozy fireplace and large panoramic windows that fill the space with natural light. The open-concept design offers a stunning chef's kitchen featuring quartz countertops, upgraded cabinetry, designer backsplash, and multiple counter spaces ideal for everyday living and entertaining. Enjoy the serene views of the natural spaces beyond the home from the screened porch that flows to the large stone patio with retractable awning within the fully fenced yard. For extra functionality there is a large owner's entry with large laundry room and extra cabinets and counterspace. It also features a 3 car garage ideal for a workshop, golf cart, bikes or extra storage. Enjoy resort style amenities including clubhouse with fitness room, inviting pool, pickleball, tennis, bocce courts, walking trails around the lake and a wide range of clubs and events. Encore at Wendell Falls has access to most all the amenities of the greater community with walkable shops, restaurants, the Farmhouse and year-round events!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Range Hood,Refrigerator,Wall Oven |
| Zoning | PUD-1 |
| HOA Fee | 338.06 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Awning(s),Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Entrance,Level Flooring |
| HOA Fee 2 | 70.06 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Landscaping,Party Room,Pool,Recreation Facilities,Recreation Room,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wendell Falls |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Near i87 and Wendell Falls Parkway |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | true |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 5762.48 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://listings.uevisuals.com/video/jVQu01NJX6g00Tu1GpGCANY012FaM51vNaTrGCXe4mmTW4 |
| Structure Type | House |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,In-Law Floorplan,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Separate Shower,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2515 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2515 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool