Property Attributes
- MLS#10174263
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodSunset Hills
- Zip27513
- StyleRanch, Transitional
- Year Built1959
- Price$ 338,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage993
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare opportunity in an unbeatable Cary location! Just 0.5 miles from Vicious Fishes Brewery and South Line Brewing, 1 mile from Bond Brothers Beer Company, and 1 mile from Downtown Cary Park. This ranch-style home sits on a flat lot with mature trees and a private backyard. Multiple outbuildings and a workshop provide endless possibilities for hobbies, storage, or projects. No HOA! Bring your vision and make this home your own. Major updates include Roof (2018), HVAC (2021), water heater (2025), and stove (2024). A fantastic property with incredible potential in one of Cary's most desirable locations. Showings by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Weatherstone Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $338,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | R12 |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Other |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunset Hills |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Downtown Cary: Take Chatham St West to N Dixon Ave. Go North. Make a Left on Madison Ave. Home will be on Left. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wake - Weatherstone Elementary |
| Tax Annual Amount | 2573.12 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen/Dining Room Combination,Separate Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 993 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace |
| Building Area Total | 993 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool