Property Attributes
- MLS#10185285
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodNeils Crossing
- Zip27526
- StyleRanch
- Year Built1986
- Price$ 419,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.76 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
More than a home—this is a private retreat with over 2,360 square feet of combined finished, climate-controlled space, exceptional outdoor living, and room to work, relax, and entertain. Set on a beautifully landscaped 0.76-acre lot in Neil's Crossing, just outside Fuquay-Varina city limits, the property offers wooded views, Kenneth Creek frontage, no HOA, and a rare combination of privacy and convenience. The 1,910-square-foot ranch-style main home features 3 bedrooms and 2 full baths, hardwood floors, a spacious kitchen and dining area, large walk-in pantry, laundry room, and a comfortable living room with wood-burning fireplace and skylights. The primary suite includes a cathedral ceiling, three walk-in closets, custom built-in cabinetry, workspace, and private bath. Outside is where this property truly stands apart. An expansive multi-level deck surrounds the 16 x 24 swimming pool, installed in 2025, creating a private resort-style setting for entertaining or everyday relaxation. A screened cabana, outdoor wet bar, refrigerator space, built-in seating, and abundant outdoor decks complete the pool area. Overlooking the pool is a beautifully remodeled approximately 450-square-foot pool house with new flooring, kitchenette, half bath, large windows, and its own mini-split heating and cooling system. Use it as a guest retreat, home office, studio, recreation room, or flexible bonus space. The property also includes a detached two-car garage with workshop space, a separate craft/shop building, additional storage buildings, and a wide paved driveway with a convenient turnaround area—ideal for hobbies, equipment, projects, or anyone needing space beyond the typical suburban home. Mature landscaping includes peach, pear, plum and fig trees, grapevines, and a camellia tea plant. The property extends across Kenneth Creek into the wooded area beyond, while wooded views across the street add another layer of privacy. Public water, private septic, a public street, and no HOA combine with an unusually versatile property that is difficult to duplicate. If you are looking for more than a standard neighborhood house, make 906 Andersonwood your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $429,800 |
| 9/12/2026 | 2$419,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Fireplace(s),Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Heat Pump,Wall Unit(s),Wall/Window Unit(s),Window Unit(s) |
| Roof | Architectural Shingle,Asphalt,Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Down Draft,Electric Range,Electric Water Heater,Exhaust Fan,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Range,Range Hood,Refrigerator |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Fenced,In Ground,Outdoor Pool,Private |
| Construction Materials | Asphalt,Fiber Cement,Stone,Stone Veneer,Vertical Siding,Wood Siding |
| Year Built | 1986 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area,Accessible Common Area,Accessible Entrance |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Neils Crossing |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Shed(s),Stable(s),Storage,Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FV off Judd Parkway left on Angier Rd Rt on Farmingdale right on Andersonwood house on rt. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Body of Water | Kenneth Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 2306.13 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Hardwood,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Masonry,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1910 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Detached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Garden,Gentle Sloping,Many Trees,Sloped Down,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Crawlspace |
| Building Area Total | 1910 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Other Parking | Large Driveway |
| Waterfront Y/N | true |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool